产品展示|Products
ASCO 8040系列
8040 系列2位2通电磁阀
High Flow / Low Pressure - 1/8″-3/8″
Direct acting valves available in normally closed constructions only.
Available AC operated with light weight aluminum bodies.
Ideal for applications that demand high flows at low pressure.
| Compare/Catalog Number - Voltage | Media Type | Max Op. Pressure(PSI) | Pipe Size(NPT) | Orifice Size(in) | CV Flow Factor(CV) |
| 8040G022 - 120/60,110/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| 8040H007 - 120/60,110/50 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| 8040G023 - 120/60,110/50 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| 8040C005 CSA - 120/60,110/50 | AIR | 0.5 | 1 1/4 | 12/31 | 19.60 |
| 8040G023 - 24/60 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| 8040C004 CSA - 120/60,110/50 | AIR | 0.5 | 1 | 12/31 | 16.80 |
| 8040H008 - 120/60,110/50 | AIR | 15 | 3/8 | 5/16 | 1.20 |
| 8040H006 - 120/60,110/50 | AIR | 15 | 1/8 | 3/8 | 1.00 |
| 8040C005 CSA - 240/60,220/50 | AIR | 0.5 | 1 1/4 | 12/31 | 19.60 |
| 8040H006 - 208/60 | AIR | 15 | 1/8 | 3/8 | 1.00 |
| 8040H007 - 240/60 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| 8040H007 - 480/60,440/50 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| 8040H008 - 480/60 | AIR | 15 | 3/8 | 5/16 | 1.20 |
| HT 8040G023 - 240/60,220/50 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| HT 8040H007 - 120/60 | AIR | 15 | 1/4 | 1/4 | 1.10 |
| J 8040C004 CSA - 208/60 | AIR | 0.55 | 1 | 12/31 | 16.80 |
| J 8040C005 CSA - 110/50 | AIR | 0.5 | 1 1/4 | 12/31 | 19.60 |
| JB 8040C004 CSA - 240/60,220/50 | 1 | 12/31 | 16.80 | ||
| JB 8040G022 - 480/60 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| JB 8040G023 - 24/60 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| JB 8040H007 - 240/60 | AIR | 15 | 1/4 | 5/16 | 1.10 |
| J KF 8040G022 - 110/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| J SF 8040H008 - 110/50 | AIR | 15 | 3/8 | 5/16 | 1.20 |
| MU 8040A021 - 220/50 | AIR | 2 | 3/8 | 3/4 | |
| OF SF 8040G022 - 240/60,220/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| R 8040C005 CSA - 120/60 | AIR | 0.5 | 1 1/4 | 12/31 | 19.60 |
| SC 8040H007 - 120/60 | AIR | 15 | 1/4 | 5/16 | 1.10 |
| SU 8040G022 - 120/60 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| SU 8040G022 - 120/60,110/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| 8040C004 CSA - 220/50 | 1 | 12/31 | 16.80 | ||
| 8040G022 - 120/60 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| 8040H007 - 120/60 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| 8040H007 - 220/50 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| 8040H008 - 240/60,220/50 | AIR | 15 | 3/8 | 5/16 | 1.20 |
| EF 8040H006 - 240/60 | AIR | 15 | 1/8 | 3/8 | 1.00 |
| EF 8040H007 - 110/50 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| EF 8040H007 - 120/60,110/50 | AIR | 15 | 1/4 | 3/8 | 1.10 |
| HT 8040G022 - 110/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| HT 8040G022 - 240/60,220/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| HT 8040G023 - 120/60 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| J 8040C004 CSA - 120/60 | AIR | 0.55 | 1 | 12/31 | 16.80 |
| JB 8040G022 - 120/60 | AIR | 2 | 1/2 | 3/4 | 5.40 |
| JB 8040H007 - 110/50 | AIR | 15 | 1/4 | 5/16 | 1.10 |
| JB 8040H007 - 220/50 | AIR | 15 | 1/4 | 5/16 | 1.10 |
| JB 8040H008 CSA - 480/60,440/50 | AIR | 15 | 3/8 | 5/16 | 1.20 |
| JB HT 8040G023 - 220/50 | AIR | 2 | 3/4 | 3/4 | 9.50 |
| J KH 8040H007 - 110/50 | AIR | 15 | 1/4 | 5/16 | 1.10 |
| MU 8040A022 - 220/50 | AIR | 2 | 1/2 | 3/4 | |
| SC 8040C004 CSA - 120/60 | 1 | 12/31 | 16.80 | ||
| SC 8040G022 - 120/60,110/50 | AIR | 2 | 1/2 | 3/4 | 5.40 |

