产品展示|Products
8223系列1/4-3/4in
8223 Series
High Pressure – 1/4″-3/4″ –
Pilot operated solenoid valve available in a normally closed construction. They are a rugged piston construction built to withstand high pressures and are available AC or DC with brass and stainless steel bodies. Ideal for high pressure water applications (up to 1500 PSI).
| Compare/Catalog Number - Voltage | Media Type | Max Op. Pressure(PSI) | Pipe Size(NPT) | Orifice Size(in) | CV Flow Factor(CV) |
| 8223G003 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G005 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/4 | 41337 | 7.80 |
| 8223G010 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G021 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | 1.50 |
| 8223G023 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | 1.50 |
| 8223G025 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/4 | 41410 | 1.50 |
| 8223G027 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 3/8 | 41410 | 1.50 |
| 8223A003 - 110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A003 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A003 - 120/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A010 - 110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A010 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A010 - 120/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | |
| 8223A021 - 110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 120/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 220/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 24/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 240/60,220/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 - 240/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 1/4 | 41410 | |
| 8223A021 MO - 110/50 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 120/60,110/50 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 120/60 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 220/50 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 24/60 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 240/60,220/50 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A021 MO - 240/60 | AIR / LT OIL / WATER | 250 / 250 / 250 | 1/4 | 41410 | |
| 8223A023 - 110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 120/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 220/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 24/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 240/60,220/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 - 240/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A023 CSA - 24/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/8 | 41410 | |
| 8223A025 - 110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/4 | 41410 | |
| 8223A025 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/4 | 41410 | |
| 8223A025 - 120/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/4 | 41410 | |
| 8223A027 - 110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 3/8 | 41410 | |
| 8223A027 - 120/60,110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 3/8 | 41410 | |
| 8223A027 - 120/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 3/8 | 41410 | |
| 8223B005 - 110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/4 | 41337 | |
| 8223B005 - 120/60,110/50 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/4 | 41337 | |
| 8223B005 - 120/60 | AIR / LT OIL / WATER | 750 / 750 / 750 | 3/4 | 41337 | |
| 8223G003 - 110/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G003 - 120/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G003 - 220/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G003 - 24/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G003 - 240/60,220/50 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |
| 8223G003 - 240/60 | AIR / LT OIL / WATER | 1500 / 1500 / 1500 | 1/2 | 41341 | 3.20 |

